|
Source: U.S. Department of Justice, Executive Office for Immigration Review, Office of the General Counsel Date: April 13, 2006 For more information about a practitioner's disciplinary history, click on the date underlined. For more information about the Executive Office for Immigration Review's Attorney Discipline Program, click on these links: Rules for Professional Conduct & Professional Conduct for Immigration Practitioners - Factsheet
* denotes practitioner(s) most
recently disciplined |
| NAME | CITY/STATE | DATE IMMED. SUSPENSION IMPOSED | FINAL DISCIPLINE IMPOSED | EFFECTIVE DATE OF DISCIPLINE | REINSTATED? |
| Richard Acevedo | San Antonio, TX | 10/8/02 | Suspended - 5 years | 10/8/02 | No |
| Mohamed Alamgir | District of Columbia | ------------ | Expelled | 7/9/04 | No |
| Stephen J. Alexander | Los Angeles, CA | 9/16/05 | |||
| Mahmoud Alsafty | Maryland/New York | 5/7/04 | Suspended - 1 year | 3/30/04 | No |
| Grosvenor Anschell | Washington | 11/30/00 | Suspended - 2 years | 11/30/00 | No |
| Derrick G. Arjune | New York | 8/11/05 | |||
| Chris Asher | District of Columbia/ Maryland | 7/30/01 | Suspended - 5 years | 7/30/01 | No |
| Frank A.K. Awuah | District of Columbia/ Maryland | 10/1/01 | Indefinite Suspension | 10/1/01 | No |
| Hani Alex Azzam | Massachussetts | 9/1/05 | ------------ | ------------ | Yes - 12/14/05 |
| Jordan N. Baker | Virginia | 11/16/04 | Expelled | 12/7/04 | No |
| Michael T. Barrett | Oregon | 10/4/01 | Indefinite Suspension | 10/4/01 | No |
| Sharon Bartu | Washington | 6/15/01 | Suspended - 6 months | 6/15/01 | No |
| Mario Antonio Bautista | San Francisco, CA | 12/2/05 | Indefinite Suspension | 12/2/05 | No |
| Mitchil O. Bechet | New York | 12/21/00 | |||
| Chaim Howard Berglas | New York | 5/11/05 | Suspended - 1 year | 5/11/05 | No |
| Kathleen L. Bilbe | Louisiana | ------------ | Suspended - 5 years | 6/2/98 | No |
| Roy L. Bischoff | Utah/Nevada | 6/27/05 | Expelled | 6/27/05 | No |
| Ann Bitterman | Florida | 3/18/05 | Suspended - 91 days | 3/18/05 | No |
| Charles H. Bowser | District of Columbia | 9/15/00 | Expelled | 9/15/00 | No |
| Ira Sylvester Brackens | San Francisco, CA | 7/24/03 | Suspended - 18 months | 7/24/03 | No |
| David L. Brehmer | Minnesota | 3/8/01 | Indefinite Suspension | 3/8/01 | No |
| Marcia Jean Brinkley | Texas/San Diego, CA | 2/17/05 | Suspended - 5 years | 2/17/05 | No |
| Brenda C. Brisbon | Maryland | 5/12/05 | Indefinite Suspension | 5/12/05 | No |
| Deloris A. Brown | District of Columbia | 5/7/01 | Indefinite Suspension | 5/7/01 | No |
| Dennis Detmer Burchard | San Diego, CA | 4/8/03 | Suspended - 9 months | 4/8/03 | No |
| Bruce C. Burge | San Francisco, CA | ------------ | Suspended - 6 months | 10/23/03 | No |
| David Keith Burgess | San Francisco, CA | 11/7/02 | |||
| Martha L. Burns | Minnesota | 12/7/01 | Suspended - 9 months | 12/7/01 | No |
| Walter Burrier | Connecticut/ Los Angeles, CA | 5/13/05 | Suspended - 1 year | 5/13/05 | No |
| Joel H. Cavadel | Pennsylvania | ------------ | Suspended - 9 months | 11/14/05 | No |
| Manlin Chee | North Carolina | 3/18/05 | Expelled | 3/18/05 | No |
| Carroll A. Clark | Arizona | ------------ | Suspended - 6 months and 1 day | 11/5/04 | No |
| Marsden Coates | Maryland | 1/24/05 | Expelled | 1/24/05 | No |
| Marshall L. Cohen | Florida/Georgia | 11/8/05 | |||
| Kemakolan Comas | New York | 3/1/05 | |||
| Antonio Cortez | El Paso, TX | 11/4/04 | Suspended - 12 months | 11/4/04 | No |
| Baird Cuber | New York | 6/27/05 | |||
| Paul Howard Curtis | Los Angeles, CA | 7/16/03 | Suspended - 6 months | 7/16/03 | No |
| Lester Walter Czapelski | New Jersey | 2/18/04 | |||
| Marcia Lynn Czapelski | New Jersey | 2/18/04 | |||
| Edward Daneri | San Antonio, TX | 4/30/03 | Suspended - 5 years | 4/30/03 | No |
| Dan P. Danilov | Washington | 9/25/03 | |||
| Reginald Egan Darbonne | Florida | 12/1/00 | Suspended - 5 years | 12/1/00 | No |
| Earl S. David | New York | ------------ | Suspended - 15 months | 7/9/04 | No |
| Howard D. Deutsch | New York | 5/30/01 | |||
| Drew S. Diehl | Ohio | 8/12/05 | Suspended - 2 years | 8/12/05 | No |
| James C. Dragon | Massachussetts | 1/30/03 | Indefinite Suspension | 10/29/03 | No |
| Grisel S. Echavarria | Wisconsin | 3/28/05 | Expelled | 3/28/05 | No |
| Irving Edelman | New York | ------------ | Indefinite Suspension | 7/10/96 | No |
| Aloysius O. Ejimakor | Maryland | ------------ | Suspended - 9 months | 1/8/04 | No |
| Allan M. Elster | Florida | 12/1/00 | Suspended - 3 years | 12/1/00 | No |
| Ronald Fanta | New York | 12/2/05 | |||
| Irwin Jay Fredman |
Maryland/District of Columbia |
1/11/06 | Expelled | 1/11/06 | No |
| Paul Ira Freedman | New York | 9/18/01 | Expelled | 9/18/01 | No |
| Miguel Gadda | San Francisco, CA | 10/2/01 | Expelled | 7/8/03 | No |
| Virginia Gago | New York | 2/2/06 | Expelled | 2/2/06 | No |
| Edward P. Gallagher | Maryland | 3/3/05 | Expelled | 3/3/05 | No |
| Jorge H. Galvez | Utah | 1/30/06 | Indefinite Suspension | 1/30/06 | No |
| Maximiliano S. Garcia | Arizona/California | 10/7/05 | |||
| Ruben John Garcia | San Antonio, TX | 6/15/01 | Suspended - 5 years | 6/15/01 | No |
| William R. Gardner | San Francisco, CA | 3/8/01 | Suspended - 6 months | 10/19/00 | No |
| *Richard F. Garza | Dallas, TX | 3/7/06 | Suspended - 5 years | 3/7/06 | No |
| Gayle S. Ghitelman | Massachusetts | 3/9/04 | Suspended for 1 year and 1 day | 3/9/04 | Yes - 12/2/05 |
| Alexander Goldman | Illinois | 11/22/05 | Expelled | 11/22/05 | No |
| Wendy B. Golenbock | Massachusetts | 4/17/02 | Suspended - 8 years | 4/17/02 | No |
| Jeffrey Gonzalez-Perez | Virginia | 8/4/04 | Suspended - 2 years | 8/4/04 | No |
| Nicholas C. Grapsas | Wisconsin | 9/15/00 | Suspended - 6 months | 9/15/00 | No |
| Charles A. Grutman | New York | 6/6/02 | Suspended - 7 years | 6/6/02 | No |
| Rosalynn D. Guillen | Washington | 10/29/01 | Suspended - 5 years | 10/29/01 | No |
| Cheryl Handy | Illinois | 1/24/05 | Suspended - 1 year | 1/24/05 | No |
| Hanna Z. Hanna | New York | 4/30/03 | Suspended - 3 years | 4/30/03 | No |
| Alfred L. Hansen | Louisiana/San Francisco, CA | 1/10/05 | Suspended - 2 years | 1/10/05 | No |
| Alan J. Harris | New York | 2/21/06 | |||
| Michael C. Hyde | Florida | 9/9/04 | Suspended - 30 days | 9/9/04 | No |
| *John Hykel | Pennsylvania | 3/8/01 | Suspended - 2 years | 3/8/01 | Yes - 4/6/06 |
| Richard Allen James | District of Columbia/ Maryland | 6/15/01 | Suspended - 5 years | 6/15/01 | No |
| Walter T. Johnson, Jr. | North Carolina | 3/19/04 | Suspended - 1 year | 3/19/04 | No |
| Alake Johnson-Ford | District of Columbia | 9/15/00 | Suspended - 5 years | 9/15/00 | No |
| Thomas Christopher Jones | Illinois |